Merga
| Type: | VPN |
| Continent: | Europe |
| Country: | Netherlands |
| Location: | Alblasserdam |
| Load: | |
| IPv6: | ![]() |
| Perfect Forward Secrecy (PFS): | ![]() |
| WireGuard: | ![]() |
| WireGuard Ciphers: | ChaCha20-Poly1305, Post-quantum resistance |
| OpenVPN: | 2.6.14 |
| OpenVPN TLS Ciphers: | TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA |
| OpenVPN Data Ciphers: | CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC |
Status log
Latest issue (max 100)
| Date | Duration | Details | |
|---|---|---|---|
![]() | ... | 1 min 1 s | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 1 min | Packet loss, Last: 21%, Average: 21%, Max: 21% |
![]() | ... | 5 min 1 s | Packet loss, Last: 23%, Average: 73%, Max: 92% |
![]() | ... | 3 min 1 s | Packet loss, Last: 39%, Average: 55.67%, Max: 72% |
![]() | ... | 3 min 1 s | Packet loss, Last: 32%, Average: 27%, Max: 32% |
![]() | ... | 3 min 1 s | Packet loss, Last: 22%, Average: 23.67%, Max: 27% |
![]() | ... | 3 h 33 min 42 s | Packet loss, Last: 72%, Average: 71.95%, Max: 72% |
![]() | ... | 6 min | Packet loss, Last: 72%, Average: 91.33%, Max: 97% |
![]() | ... | 8 min 51 s | Maintenance |
![]() | ... | 7 h 20 min 57 s | Line issue |
![]() | ... | 7 h 47 min 53 s | Packet loss, Last: 96%, Average: 99.51%, Max: 100% |
![]() | ... | 16 min 4 s | Packet loss, Last: 56%, Average: 93.88%, Max: 100% |
![]() | ... | 1 d 18 h 34 min | Maintenance |
![]() | ... | 2 d 21 h 47 min | Packet loss, Last: 27%, Average: 99.83%, Max: 100% |
![]() | ... | 2 min | Packet loss, Last: 53%, Average: 45.5%, Max: 53% |
![]() | ... | 31 min 29 s | Packet loss, Last: 92%, Average: 95.75%, Max: 100% |
![]() | ... | 4 min | Packet loss, Last: 29%, Average: 39.25%, Max: 71% |
![]() | ... | 11 min 1 s | Packet loss, Last: 26%, Average: 42.45%, Max: 56% |
![]() | ... | 13 min 3 s | Packet loss, Last: 20%, Average: 21.38%, Max: 23% |
![]() | ... | 18 h 14 min 21 s | Maintenance |
![]() | ... | 15 min | Packet loss, Last: 21%, Average: 56.13%, Max: 73% |
![]() | ... | 1 min | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 4 min 1 s | Packet loss, Last: 26%, Average: 26%, Max: 26% |
![]() | ... | 4 min | Packet loss, Last: 22%, Average: 22%, Max: 22% |
![]() | ... | 12 min | Packet loss, Last: 27%, Average: 28%, Max: 29% |
Latency from locations, IPv4
Ping result from different locations to this server
Amsterdam | 2 ms |
Alblasserdam | 3 ms |
London | 6 ms |
Brussels | 10 ms |
Frankfurt | 12 ms |
Berlin | 13 ms |
Manchester | 16 ms |
Uppsala | 22 ms |
Stockholm | 23 ms |
Prague | 28 ms |
Riga | 28 ms |
Vienna | 31 ms |
Oslo | 32 ms |
Zurich | 36 ms |
Tallinn | 38 ms |
Belgrade | 40 ms |
Bucharest | 42 ms |
Sofia | 44 ms |
Dublin | 44 ms |
Madrid | 52 ms |
Barcelona | 57 ms |
Toronto, Ontario | 88 ms |
New York City | 91 ms |
Montreal | 93 ms |
Raleigh, North Carolina | 104 ms |
Atlanta, Georgia | 105 ms |
Chicago, Illinois | 112 ms |
Dallas, Texas | 117 ms |
Miami | 125 ms |
Denver, Colorado | 125 ms |
Los Angeles | 134 ms |
Phoenix, Arizona | 135 ms |
Vancouver | 135 ms |
San Jose, California | 151 ms |
Fremont, California | 170 ms |
Singapore | 182 ms |
Taipei | 201 ms |
Sao Paulo | 207 ms |
Auckland | 285 ms |

Netherlands









London
Brussels
Frankfurt
Uppsala
Prague
Riga
Vienna
Oslo
Zurich
Tallinn
Belgrade
Bucharest
Sofia
Dublin
Madrid
Toronto, Ontario
New York City
Singapore
Taipei
Sao Paulo
Auckland