Jump to content
Not connected, Your IP: 2a02:c207:2329:333::1

Pyxis

Type:VPN
Continent:Europe
Country: Netherlands
Location:Alblasserdam
Load:
1345 / 2000 Mbit/s
Sessions online128
IPv6:Yes
Perfect Forward Secrecy (PFS):Yes
WireGuard:Yes
WireGuard Ciphers:ChaCha20-Poly1305, Post-quantum resistance
OpenVPN:2.6.14
OpenVPN TLS Ciphers:TLS-DHE-RSA-WITH-CHACHA20-POLY1305-SHA256 TLS-DHE-RSA-WITH-AES-256-GCM-SHA384 TLS-DHE-RSA-WITH-AES-256-CBC-SHA256 TLS-DHE-RSA-WITH-AES-256-CBC-SHA
OpenVPN Data Ciphers:CHACHA20-POLY1305 AES-256-GCM AES-256-CBC AES-192-GCM AES-192-CBC AES-128-GCM AES-128-CBC

Status log

Latest issue (max 100)
DateDurationDetails
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...6 minPacket loss, Last: 71%, Average: 85.83%, Max: 95%
...2 min 1 sPacket loss, Last: 57%, Average: 59.5%, Max: 62%
...3 min 1 sPacket loss, Last: 31%, Average: 26.33%, Max: 31%
...3 min 1 sPacket loss, Last: 22%, Average: 23.67%, Max: 27%
...3 h 33 min 42 sPacket loss, Last: 72%, Average: 71.95%, Max: 73%
...6 min 2 sPacket loss, Last: 59%, Average: 86.67%, Max: 98%
...14 min 21 sMaintenance
...1 d 23 h 45 minPacket loss, Last: 82%, Average: 98.98%, Max: 99%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 20%, Average: 20.5%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 min 1 sPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 minPacket loss, Last: 20%, Average: 20.5%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...2 minPacket loss, Last: 23%, Average: 22%, Max: 23%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...3 min 1 sPacket loss, Last: 24%, Average: 24%, Max: 26%
...1 h 7 min 3 sPacket loss, Last: 22%, Average: 23.36%, Max: 28%
...7 min 1 sPacket loss, Last: 21%, Average: 24.43%, Max: 28%
...28 min 4 sPacket loss, Last: 23%, Average: 23.54%, Max: 27%
...21 min 4 sPacket loss, Last: 22%, Average: 23.52%, Max: 27%
...6 min 1 sPacket loss, Last: 25%, Average: 23.83%, Max: 27%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...18 minPacket loss, Last: 22%, Average: 23.67%, Max: 27%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...13 minPacket loss, Last: 22%, Average: 24.69%, Max: 28%
...58 min 6 sPacket loss, Last: 23%, Average: 23.12%, Max: 30%
...15 min 2 sPacket loss, Last: 22%, Average: 21.93%, Max: 24%
...35 min 5 sPacket loss, Last: 22%, Average: 23.37%, Max: 26%
...5 minPacket loss, Last: 23%, Average: 23.6%, Max: 27%
...14 min 3 sPacket loss, Last: 21%, Average: 22.21%, Max: 27%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...14 minPacket loss, Last: 22%, Average: 24.43%, Max: 27%
...6 minPacket loss, Last: 23%, Average: 23%, Max: 26%
...19 min 2 sPacket loss, Last: 24%, Average: 23.42%, Max: 29%
...2 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...9 min 2 sPacket loss, Last: 23%, Average: 22.67%, Max: 25%
...6 minPacket loss, Last: 21%, Average: 22%, Max: 24%
...3 minPacket loss, Last: 25%, Average: 23%, Max: 25%
...2 minPacket loss, Last: 24%, Average: 25%, Max: 26%
...9 min 1 sPacket loss, Last: 27%, Average: 24.56%, Max: 27%
...9 min 2 sPacket loss, Last: 21%, Average: 23.56%, Max: 27%
...4 minPacket loss, Last: 22%, Average: 20.75%, Max: 22%
...4 min 1 sPacket loss, Last: 23%, Average: 21.75%, Max: 23%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...7 min 2 sPacket loss, Last: 23%, Average: 25.71%, Max: 28%
...8 minPacket loss, Last: 26%, Average: 26.5%, Max: 30%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...18 min 3 sPacket loss, Last: 23%, Average: 22.89%, Max: 29%
...9 min 1 sPacket loss, Last: 21%, Average: 22.33%, Max: 25%
...26 min 5 sPacket loss, Last: 23%, Average: 22.81%, Max: 27%
...15 minPacket loss, Last: 23%, Average: 23.8%, Max: 32%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...13 minPacket loss, Last: 24%, Average: 24.15%, Max: 30%
...8 minPacket loss, Last: 25%, Average: 23.5%, Max: 26%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...1 minPacket loss, Last: 24%, Average: 24%, Max: 24%
...10 min 2 sPacket loss, Last: 21%, Average: 22.3%, Max: 26%
...12 minPacket loss, Last: 20%, Average: 22.42%, Max: 25%
...4 minPacket loss, Last: 23%, Average: 22.5%, Max: 23%
...2 minPacket loss, Last: 22%, Average: 21.5%, Max: 22%
...2 minPacket loss, Last: 21%, Average: 21.5%, Max: 22%
...5 min 1 sPacket loss, Last: 23%, Average: 22.6%, Max: 24%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...6 min 1 sPacket loss, Last: 22%, Average: 23.33%, Max: 27%
...3 minPacket loss, Last: 22%, Average: 21.33%, Max: 22%
...7 min 2 sPacket loss, Last: 23%, Average: 21.57%, Max: 23%
...3 minPacket loss, Last: 21%, Average: 23%, Max: 26%
...2 minPacket loss, Last: 20%, Average: 20.5%, Max: 21%
...5 min 1 sPacket loss, Last: 21%, Average: 21.2%, Max: 22%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...6 minPacket loss, Last: 20%, Average: 22%, Max: 24%
...1 minPacket loss, Last: 22%, Average: 22%, Max: 22%
...3 minPacket loss, Last: 21%, Average: 22.33%, Max: 24%
...3 minPacket loss, Last: 21%, Average: 20.67%, Max: 21%
...1 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 23%, Average: 23%, Max: 23%
...2 min 1 sPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 21%, Average: 20.5%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...1 minPacket loss, Last: 20%, Average: 20%, Max: 20%
...7 min 4 sPacket loss, Last: 20%, Average: 21.43%, Max: 23%
...1 minPacket loss, Last: 21%, Average: 21%, Max: 21%
...2 minPacket loss, Last: 23%, Average: 22%, Max: 23%
...2 min 1 sPacket loss, Last: 22%, Average: 22.5%, Max: 23%
...2 minPacket loss, Last: 23%, Average: 21.5%, Max: 23%

Latency from locations, IPv4

Ping result from different locations to this server
Amsterdam2 ms
Alblasserdam4 ms
London12 ms
Frankfurt15 ms
Manchester16 ms
Dublin21 ms
Brussels21 ms
Uppsala22 ms
Oslo24 ms
Zurich27 ms
Prague29 ms
Vienna30 ms
Stockholm32 ms
Berlin35 ms
Riga36 ms
Tallinn38 ms
Barcelona39 ms
Belgrade42 ms
Bucharest47 ms
Sofia47 ms
Madrid79 ms
New York City85 ms
Toronto, Ontario92 ms
Montreal93 ms
Raleigh, North Carolina104 ms
Atlanta, Georgia108 ms
Miami123 ms
Chicago, Illinois124 ms
Dallas, Texas128 ms
Los Angeles135 ms
Vancouver136 ms
Denver, Colorado138 ms
San Jose, California145 ms
Fremont, California147 ms
Phoenix, Arizona147 ms
Singapore159 ms
Taipei200 ms
Sao Paulo230 ms
Auckland291 ms
×
×
  • Create New...